<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Gold Stocks Blog</title>
	<link>http://www.goldstocksblog.com</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 19:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Monthly, Weekly and Daily Gold Charts by Steven</title>
		<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-38</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 14 May 2008 19:08:51 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-38</guid>
		<description>After August gold and silver will start to rise again. Your best bet is silver which is very undervalued now.</description>
		<content:encoded><![CDATA[<p>After August gold and silver will start to rise again. Your best bet is silver which is very undervalued now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly, Weekly and Daily Gold Charts by Buying Offshore Gold for Privacy and Profit &#124; Global Nomads Campfire Blog</title>
		<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-37</link>
		<dc:creator>Buying Offshore Gold for Privacy and Profit &#124; Global Nomads Campfire Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 01:58:31 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-37</guid>
		<description>[...] Monthly, Weekly and Daily Gold Charts - Gold Stock Prophet Blog: For this past week, the price of gold lost about $32.00 an ounce, and gold stocks, as measured by the XAU lost another 4% for the week. When gold goes through these normal corrections, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Monthly, Weekly and Daily Gold Charts - Gold Stock Prophet Blog: For this past week, the price of gold lost about $32.00 an ounce, and gold stocks, as measured by the XAU lost another 4% for the week. When gold goes through these normal corrections, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Can Be an Arbitrageur by Coin Auctions</title>
		<link>http://www.goldstocksblog.com/2008/01/30/how-you-can-be-an-arbitrageur/#comment-34</link>
		<dc:creator>Coin Auctions</dc:creator>
		<pubDate>Fri, 02 May 2008 08:08:44 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/01/30/how-you-can-be-an-arbitrageur/#comment-34</guid>
		<description>A very enjoyable article.  With the economy here in America slumping badly, this method is increasingly more valuable.  Quite honestly, some people are probably too lazy to actually go forth with the method you've outline here but if you have a passion for coins the tedium of the routine is greatly lessened.</description>
		<content:encoded><![CDATA[<p>A very enjoyable article.  With the economy here in America slumping badly, this method is increasingly more valuable.  Quite honestly, some people are probably too lazy to actually go forth with the method you&#8217;ve outline here but if you have a passion for coins the tedium of the routine is greatly lessened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramer Tabs Yamana Gold as the Gold Stock to Buy by Sean</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-29</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 23 Mar 2008 05:28:58 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-29</guid>
		<description>I bought Yamana at $8, and it doubled to $16. 
I just bought some more at $15 (friday), and I expect
it to double to over $30, and probably over $40 by the end
of the year.</description>
		<content:encoded><![CDATA[<p>I bought Yamana at $8, and it doubled to $16.<br />
I just bought some more at $15 (friday), and I expect<br />
it to double to over $30, and probably over $40 by the end<br />
of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Stearns implications across the markets by Bear Stearns implications across the markets &#124; China Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2008/03/17/bear-stearns-implications-across-the-markets/#comment-26</link>
		<dc:creator>Bear Stearns implications across the markets &#124; China Stocks Blog</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:15:07 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/03/17/bear-stearns-implications-across-the-markets/#comment-26</guid>
		<description>[...] is a repost from Gold Stocks Blog which applies to this blog as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a repost from Gold Stocks Blog which applies to this blog as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Federal Reserve stop the move in gold markets by Will gold hit $1125 and lift gold stocks in 2008? &#124; Gold Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/#comment-25</link>
		<dc:creator>Will gold hit $1125 and lift gold stocks in 2008? &#124; Gold Stocks Blog</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:42:53 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/#comment-25</guid>
		<description>[...] The facts are that China and India need gold. Even in a global slowdown their demand has increased pressure on supply. Recession and inflation fears and a lagging stock market in the United States have not diminished though they are not leading world headlines this moment. Oil prices are foreseeable going to continue higher and place more pressure on world economies, especially if OPEC cuts production rates as expected. And the prospect of a Democratic President in America is generally seen as a negative for the stock market, further spurring a move to gold to hedge investments. I have said, “All stock markets, all financial markets, move on emotion first. That’s given. And few things a... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The facts are that China and India need gold. Even in a global slowdown their demand has increased pressure on supply. Recession and inflation fears and a lagging stock market in the United States have not diminished though they are not leading world headlines this moment. Oil prices are foreseeable going to continue higher and place more pressure on world economies, especially if OPEC cuts production rates as expected. And the prospect of a Democratic President in America is generally seen as a negative for the stock market, further spurring a move to gold to hedge investments. I have said, “All stock markets, all financial markets, move on emotion first. That’s given. And few things a&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett and International Monetary Fund pressure Gold prices by Will gold hit $1125 and lift gold stocks in 2008? &#124; Gold Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2008/02/12/warren-buffett-and-international-monetary-fund-pressure-gold-prices/#comment-24</link>
		<dc:creator>Will gold hit $1125 and lift gold stocks in 2008? &#124; Gold Stocks Blog</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:42:35 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/02/12/warren-buffett-and-international-monetary-fund-pressure-gold-prices/#comment-24</guid>
		<description>[...] Warren Buffett and International Monetary Fund pressure Gold prices [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Warren Buffett and International Monetary Fund pressure Gold prices [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs Says Sell Sell Sell by Will the Federal Reserve stop the move in gold markets &#124; Gold Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-21</link>
		<dc:creator>Will the Federal Reserve stop the move in gold markets &#124; Gold Stocks Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:38:12 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-21</guid>
		<description>[...] look at what the one of the specialist – Goldman Sachs - had to say back in the ancient time of November 29, 2007 though] I suppose only time, demand, and investors will show what is the right view.     Get post [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] look at what the one of the specialist – Goldman Sachs - had to say back in the ancient time of November 29, 2007 though] I suppose only time, demand, and investors will show what is the right view.     Get post [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold soars in early 2008, but will it stay lofty? by &#187; Fed interest rate cut and a bear market nearby bring attention to gold Gold Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2008/01/04/gold-soars-in-early-2008-but-will-it-stay-lofty/#comment-20</link>
		<dc:creator>&#187; Fed interest rate cut and a bear market nearby bring attention to gold Gold Stocks Blog:</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:26:51 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/01/04/gold-soars-in-early-2008-but-will-it-stay-lofty/#comment-20</guid>
		<description>[...] added threat of inflation becoming rampant, I feel this is more true now than back on January 4th (Gold soars in early 2008, but will it stay lofty?) and prior(Will 2008 be a lump of coal or a nice present for investors?).    Get post updates via [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] added threat of inflation becoming rampant, I feel this is more true now than back on January 4th (Gold soars in early 2008, but will it stay lofty?) and prior(Will 2008 be a lump of coal or a nice present for investors?).    Get post updates via [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold stocks of interest and a Silver trigger by 1800blogger - Blog Directory of Industry Leading Blogs</title>
		<link>http://www.goldstocksblog.com/2008/01/14/gold-stocks-of-interest-and-a-silver-trigger/#comment-19</link>
		<dc:creator>1800blogger - Blog Directory of Industry Leading Blogs</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:11:43 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/01/14/gold-stocks-of-interest-and-a-silver-trigger/#comment-19</guid>
		<description>[...] Well the biotech sector is starting to get renewed attention. No real surprise as it’s one of the bastions that stock market investors go to when a recession hits. It’s part of the group that gets a boost every time the R-word is mentioned, along with Gold (which is already on a tear). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well the biotech sector is starting to get renewed attention. No real surprise as it’s one of the bastions that stock market investors go to when a recession hits. It’s part of the group that gets a boost every time the R-word is mentioned, along with Gold (which is already on a tear). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold stocks of interest and a Silver trigger by &#187; Researching Biotechs to find a cure for recession BioTech Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2008/01/14/gold-stocks-of-interest-and-a-silver-trigger/#comment-18</link>
		<dc:creator>&#187; Researching Biotechs to find a cure for recession BioTech Stocks Blog:</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:07:40 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/01/14/gold-stocks-of-interest-and-a-silver-trigger/#comment-18</guid>
		<description>[...] Well the biotech sector is starting to get renewed attention. No real surprise as it’s one of the bastions that stock market investors go to when a recession hits. It’s part of the group that gets a boost every time the R-word is mentioned, along with Gold (which is already on a tear). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well the biotech sector is starting to get renewed attention. No real surprise as it’s one of the bastions that stock market investors go to when a recession hits. It’s part of the group that gets a boost every time the R-word is mentioned, along with Gold (which is already on a tear). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramer Tabs Yamana Gold as the Gold Stock to Buy by Stacey Laliberte</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-17</link>
		<dc:creator>Stacey Laliberte</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:40:11 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-17</guid>
		<description>whats not to like about Yamana.  negative cash cost/ounce of ($339), great resource, 2.2 million oz production by 2012.
this is definitely one of the best gold mining stocks out there.</description>
		<content:encoded><![CDATA[<p>whats not to like about Yamana.  negative cash cost/ounce of ($339), great resource, 2.2 million oz production by 2012.<br />
this is definitely one of the best gold mining stocks out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramer Tabs Yamana Gold as the Gold Stock to Buy by &#187; Yamana Gold Inc.(YRI)TSX (AUY)NYSE, Top Gold Pick quantuminvestmentblog.com:</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-16</link>
		<dc:creator>&#187; Yamana Gold Inc.(YRI)TSX (AUY)NYSE, Top Gold Pick quantuminvestmentblog.com:</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:35:19 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-16</guid>
		<description>[...] was these factors that I used when I made the decision to add Yamana Gold Inc. to my portfolio. Yamana Gold is a Canadian gold miner, with seven gold and copper-gold mines in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was these factors that I used when I made the decision to add Yamana Gold Inc. to my portfolio. Yamana Gold is a Canadian gold miner, with seven gold and copper-gold mines in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold soars in early 2008, but will it stay lofty? by &#187; Recession fears help push gold stocks higher Gold Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2008/01/04/gold-soars-in-early-2008-but-will-it-stay-lofty/#comment-5</link>
		<dc:creator>&#187; Recession fears help push gold stocks higher Gold Stocks Blog:</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:31:10 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/01/04/gold-soars-in-early-2008-but-will-it-stay-lofty/#comment-5</guid>
		<description>[...] Sounds familiar? Perhaps you read a similar statement somewhere “Since that time we have seen oil soar and attain the century mark. Former Prime Minister Bhutto w... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sounds familiar? Perhaps you read a similar statement somewhere “Since that time we have seen oil soar and attain the century mark. Former Prime Minister Bhutto w&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s moving gold? by &#187; Gold soars in early 2008, but will it stay lofty? Gold Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2007/12/06/whats-moving-gold/#comment-4</link>
		<dc:creator>&#187; Gold soars in early 2008, but will it stay lofty? Gold Stocks Blog:</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:19:25 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/12/06/whats-moving-gold/#comment-4</guid>
		<description>[...] on December 6th 2007, I stated that oil hitting and exceeding $100 a barrel was imminent. I mentioned that geo-political [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on December 6th 2007, I stated that oil hitting and exceeding $100 a barrel was imminent. I mentioned that geo-political [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs Says Sell Sell Sell by &#187; What&#8217;s moving gold? Gold Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-3</link>
		<dc:creator>&#187; What&#8217;s moving gold? Gold Stocks Blog:</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:34:55 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-3</guid>
		<description>[...] Not to mention the predictions of Goldman Sachs “Goldman Sachs said today that investors should sell gold in 2008 to take advantage of the steadyi... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Not to mention the predictions of Goldman Sachs “Goldman Sachs said today that investors should sell gold in 2008 to take advantage of the steadyi&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
