<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Gold Stocks Blog</title>
	<atom:link href="http://www.goldstocksblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldstocksblog.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 21:30:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trend Following Using Renko Charts by Martin Eshleman</title>
		<link>http://www.goldstocksblog.com/2008/07/15/trend-following-using-renko-charts/comment-page-1/#comment-184</link>
		<dc:creator>Martin Eshleman</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/07/15/trend-following-using-renko-charts/#comment-184</guid>
		<description>Thanks for showing me this great trading concept about Renko. I will be testing this very soon. Does anybody know where I can get a good Renko indicator for MT4? Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for showing me this great trading concept about Renko. I will be testing this very soon. Does anybody know where I can get a good Renko indicator for MT4? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold, oil, stocks, Democrats and 2009 by Melvin</title>
		<link>http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/comment-page-1/#comment-180</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/#comment-180</guid>
		<description>Early in 2008, I changed my investment portfolio and switch all my high-risk mutual funds to a gold based mutual fund of which some of the gold companies you listed above are my fund.

My friends and my investment adviser said that was a very poor move. Indeed, my fund price dropped 35% because the market seemed stable and the market turmoil would heal.

Fast forward another 9 months and the landscape looks very different. We have now seen the markets go through a complete meltdown and my gold-backed mutual is doing incredibly well, amidst the market conditions we're in.

I found your post while researching for more options of investing in gold and it is funny to see that I'm not the only one sitting in the same mindset months ago. :)</description>
		<content:encoded><![CDATA[<p>Early in 2008, I changed my investment portfolio and switch all my high-risk mutual funds to a gold based mutual fund of which some of the gold companies you listed above are my fund.</p>
<p>My friends and my investment adviser said that was a very poor move. Indeed, my fund price dropped 35% because the market seemed stable and the market turmoil would heal.</p>
<p>Fast forward another 9 months and the landscape looks very different. We have now seen the markets go through a complete meltdown and my gold-backed mutual is doing incredibly well, amidst the market conditions we&#8217;re in.</p>
<p>I found your post while researching for more options of investing in gold and it is funny to see that I&#8217;m not the only one sitting in the same mindset months ago. <img src='http://www.goldstocksblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold, oil, stocks, Democrats and 2009 by Paul J</title>
		<link>http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/comment-page-1/#comment-179</link>
		<dc:creator>Paul J</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/#comment-179</guid>
		<description>Great predictions, you obviously understand our situation very well. If only people like you were in charge.

I think we'll first see continued deflation, but then some big time inflation when commodity prices start sharply rising with limited supplies.</description>
		<content:encoded><![CDATA[<p>Great predictions, you obviously understand our situation very well. If only people like you were in charge.</p>
<p>I think we&#8217;ll first see continued deflation, but then some big time inflation when commodity prices start sharply rising with limited supplies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Stocks, US Dollar, and Crude Oil Charts by Gold</title>
		<link>http://www.goldstocksblog.com/2008/09/15/gold-stocks-us-dollar-and-crude-oil-charts/comment-page-1/#comment-178</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/09/15/gold-stocks-us-dollar-and-crude-oil-charts/#comment-178</guid>
		<description>nice charts</description>
		<content:encoded><![CDATA[<p>nice charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold, oil, stocks, Democrats and 2009 by Gold</title>
		<link>http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/comment-page-1/#comment-177</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/#comment-177</guid>
		<description>Banks and creating invisible money is finally starting to catch up and hurt us.</description>
		<content:encoded><![CDATA[<p>Banks and creating invisible money is finally starting to catch up and hurt us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold, oil, stocks, Democrats and 2009 by gold</title>
		<link>http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/comment-page-1/#comment-168</link>
		<dc:creator>gold</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/#comment-168</guid>
		<description>When is the money reserve going to be regulated?</description>
		<content:encoded><![CDATA[<p>When is the money reserve going to be regulated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manipulation in the Silver Market by Mark</title>
		<link>http://www.goldstocksblog.com/2008/09/15/manipulation-in-the-silver-market/comment-page-1/#comment-159</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 24 Jan 2009 05:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/09/15/manipulation-in-the-silver-market/#comment-159</guid>
		<description>Love the fundamentals for gold.

It's too bad physical is so difficult (and pricey...in terms of spreads) to get a hold of. Any suggestions?

Mark

http://www.planbeconomics.com/2009/01/23/solid-gold-silver-copper-and-oil/</description>
		<content:encoded><![CDATA[<p>Love the fundamentals for gold.</p>
<p>It&#8217;s too bad physical is so difficult (and pricey&#8230;in terms of spreads) to get a hold of. Any suggestions?</p>
<p>Mark</p>
<p><a href="http://www.planbeconomics.com/2009/01/23/solid-gold-silver-copper-and-oil/" rel="nofollow">http://www.planbeconomics.com/2009/01/23/solid-gold-silver-copper-and-oil/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold, oil, stocks, Democrats and 2009 by ComexHoax</title>
		<link>http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/comment-page-1/#comment-150</link>
		<dc:creator>ComexHoax</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/#comment-150</guid>
		<description>Seems the whole comex meltdown was a hoax

http://meltdowncomexhoax.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Seems the whole comex meltdown was a hoax</p>
<p><a href="http://meltdowncomexhoax.wordpress.com/" rel="nofollow">http://meltdowncomexhoax.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold, oil, stocks, Democrats and 2009 by where is gold found</title>
		<link>http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/comment-page-1/#comment-149</link>
		<dc:creator>where is gold found</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2009/01/02/gold-oil-stocks-democrats-and-2009/#comment-149</guid>
		<description>Thank you for your thoughtful article. The only thing is I don’t know what will come first continue deflation from banks not creating new money or massive inflation from all the bailouts. No matter my guess is in the long run it will be inflation because of the derivative market.</description>
		<content:encoded><![CDATA[<p>Thank you for your thoughtful article. The only thing is I don’t know what will come first continue deflation from banks not creating new money or massive inflation from all the bailouts. No matter my guess is in the long run it will be inflation because of the derivative market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Stocks, US Dollar, and Crude Oil Charts by where is gold found</title>
		<link>http://www.goldstocksblog.com/2008/09/15/gold-stocks-us-dollar-and-crude-oil-charts/comment-page-1/#comment-148</link>
		<dc:creator>where is gold found</dc:creator>
		<pubDate>Tue, 06 Jan 2009 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/09/15/gold-stocks-us-dollar-and-crude-oil-charts/#comment-148</guid>
		<description>Thank you for your fascinating research and charts.</description>
		<content:encoded><![CDATA[<p>Thank you for your fascinating research and charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Following Using Renko Charts by Danny</title>
		<link>http://www.goldstocksblog.com/2008/07/15/trend-following-using-renko-charts/comment-page-1/#comment-147</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/07/15/trend-following-using-renko-charts/#comment-147</guid>
		<description>How did this system fair in the 10/2008 crash?</description>
		<content:encoded><![CDATA[<p>How did this system fair in the 10/2008 crash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Federal Reserve stop the move in gold markets by Gold, oil, stocks, Democrats and 2009 &#124; 1800blogger</title>
		<link>http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/comment-page-1/#comment-145</link>
		<dc:creator>Gold, oil, stocks, Democrats and 2009 &#124; 1800blogger</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/#comment-145</guid>
		<description>[...] - each of which was soaring. At the same time I was pointing out my belief of what would happen to gold spot prices, oil, and the Dow Jones Index. &#8220;All stock markets, all financial markets, move on emotion first. That’s given. And few thin... [...]</description>
		<content:encoded><![CDATA[<p>[...] - each of which was soaring. At the same time I was pointing out my belief of what would happen to gold spot prices, oil, and the Dow Jones Index. &#8220;All stock markets, all financial markets, move on emotion first. That’s given. And few thin&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Federal Reserve stop the move in gold markets by Gold, oil, stocks, Democrats and 2009 &#124; Gold Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/comment-page-1/#comment-144</link>
		<dc:creator>Gold, oil, stocks, Democrats and 2009 &#124; Gold Stocks Blog</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/#comment-144</guid>
		<description>[...] - each of which was soaring. At the same time I was pointing out my belief of what would happen to gold spot prices, oil, and the Dow Jones Index. &#8220;All stock markets, all financial markets, move on emotion first. That’s given. And few thin... [...]</description>
		<content:encoded><![CDATA[<p>[...] - each of which was soaring. At the same time I was pointing out my belief of what would happen to gold spot prices, oil, and the Dow Jones Index. &#8220;All stock markets, all financial markets, move on emotion first. That’s given. And few thin&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Stocks, US Dollar, and Crude Oil Charts by donghou</title>
		<link>http://www.goldstocksblog.com/2008/09/15/gold-stocks-us-dollar-and-crude-oil-charts/comment-page-1/#comment-143</link>
		<dc:creator>donghou</dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/09/15/gold-stocks-us-dollar-and-crude-oil-charts/#comment-143</guid>
		<description>A "certain" people come in and change the monetary system from gold to paper. Then, they start stealing all the gold. Or, they start stealing all the money and changing it into gold. Then, they crash the system (Madoff is just one example, and believe me, there were no losers there except good christians, by the way), and they crash the system by stealing even more money and changing it into gold. Then, the dumb-dumb people of the world revert back to the gold standard??? NO! There are many cultures who use other forms of exchange, i.e. cocoa beans, sea shells, coffee beans, etc...! That's what is going to happen here. There will be no sale of food to those who cannot pay with the chosen form of money!  It will not be gold.  For those who own all the gold in the world, let them eat gold!</description>
		<content:encoded><![CDATA[<p>A &#8220;certain&#8221; people come in and change the monetary system from gold to paper. Then, they start stealing all the gold. Or, they start stealing all the money and changing it into gold. Then, they crash the system (Madoff is just one example, and believe me, there were no losers there except good christians, by the way), and they crash the system by stealing even more money and changing it into gold. Then, the dumb-dumb people of the world revert back to the gold standard??? NO! There are many cultures who use other forms of exchange, i.e. cocoa beans, sea shells, coffee beans, etc&#8230;! That&#8217;s what is going to happen here. There will be no sale of food to those who cannot pay with the chosen form of money!  It will not be gold.  For those who own all the gold in the world, let them eat gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Month End Gold and Euro Review by pawn shop in Houston</title>
		<link>http://www.goldstocksblog.com/2008/09/02/month-end-gold-and-euro-review/comment-page-1/#comment-142</link>
		<dc:creator>pawn shop in Houston</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/09/02/month-end-gold-and-euro-review/#comment-142</guid>
		<description>I agree with David, during hard times gold always rises and makes a great chance for people to get top dollar for their gold and jewelry.</description>
		<content:encoded><![CDATA[<p>I agree with David, during hard times gold always rises and makes a great chance for people to get top dollar for their gold and jewelry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can South Africa gold miners push futures prices over $1000? by Jeffrey Nichols</title>
		<link>http://www.goldstocksblog.com/2008/02/11/can-south-africa-gold-miners-push-futures-prices-over-1000/comment-page-1/#comment-140</link>
		<dc:creator>Jeffrey Nichols</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/02/11/can-south-africa-gold-miners-push-futures-prices-over-1000/#comment-140</guid>
		<description>The following is from my November 12th post on NicholsOnGold.com: 

The United States Treasury and the Federal Reserve are throwing a trillion dollars, more or less, into the banking system.  And, there’s surely much more to come.

It’s not only the U.S. monetary authorities pumping up the money supply.  Their counterparts in every major economy - including the United Kingdom and the Euro zone, China, Russia, Japan and on and on - are doing likewise.

We have never - in the history of money - seen such an expansion in its supply without, after a period of time, a rapid deterioration in its value, in other words, without a rapid increase in the overall price level.  More than any other factor influencing the gold market, it is the inevitable rise in price inflation that will propel gold skyward in the next few years.</description>
		<content:encoded><![CDATA[<p>The following is from my November 12th post on NicholsOnGold.com: </p>
<p>The United States Treasury and the Federal Reserve are throwing a trillion dollars, more or less, into the banking system.  And, there’s surely much more to come.</p>
<p>It’s not only the U.S. monetary authorities pumping up the money supply.  Their counterparts in every major economy - including the United Kingdom and the Euro zone, China, Russia, Japan and on and on - are doing likewise.</p>
<p>We have never - in the history of money - seen such an expansion in its supply without, after a period of time, a rapid deterioration in its value, in other words, without a rapid increase in the overall price level.  More than any other factor influencing the gold market, it is the inevitable rise in price inflation that will propel gold skyward in the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesse Livermore on the Importance of Trends by Bookmarks about Defect</title>
		<link>http://www.goldstocksblog.com/2008/08/29/jesse-livermore-on-the-importance-of-trends/comment-page-1/#comment-127</link>
		<dc:creator>Bookmarks about Defect</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/08/29/jesse-livermore-on-the-importance-of-trends/#comment-127</guid>
		<description>[...] - bookmarked by 2 members originally found by garbaland on 2008-10-11  Jesse Livermore on the Importance of Trends  http://www.goldstocksblog.com/2008/08/29/jesse-livermore-on-the-importance-of-trends/ - bookmarked [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 2 members originally found by garbaland on 2008-10-11  Jesse Livermore on the Importance of Trends  <a href="http://www.goldstocksblog.com/2008/08/29/jesse-livermore-on-the-importance-of-trends/" rel="nofollow">http://www.goldstocksblog.com/2008/08/29/jesse-livermore-on-the-importance-of-trends/</a> - bookmarked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Versus Nominal Stock Market Returns by campton-stock market investing</title>
		<link>http://www.goldstocksblog.com/2008/06/20/real-versus-nominal-stock-market-returns/comment-page-1/#comment-124</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/06/20/real-versus-nominal-stock-market-returns/#comment-124</guid>
		<description>Amazing site! I found your blog very interesting which explains great things what I'm searching for.Thanks!</description>
		<content:encoded><![CDATA[<p>Amazing site! I found your blog very interesting which explains great things what I&#8217;m searching for.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Gold by elmas modelleri</title>
		<link>http://www.goldstocksblog.com/2008/04/21/a-look-back-at-gold/comment-page-1/#comment-43</link>
		<dc:creator>elmas modelleri</dc:creator>
		<pubDate>Sat, 09 Aug 2008 09:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/04/21/a-look-back-at-gold/#comment-43</guid>
		<description>Thanks admin. This post is very affective.</description>
		<content:encoded><![CDATA[<p>Thanks admin. This post is very affective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly, Weekly and Daily Gold Charts by Steven</title>
		<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/comment-page-1/#comment-38</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 14 May 2008 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-38</guid>
		<description>After August gold and silver will start to rise again. Your best bet is silver which is very undervalued now.</description>
		<content:encoded><![CDATA[<p>After August gold and silver will start to rise again. Your best bet is silver which is very undervalued now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly, Weekly and Daily Gold Charts by Buying Offshore Gold for Privacy and Profit &#124; Global Nomads Campfire Blog</title>
		<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/comment-page-1/#comment-37</link>
		<dc:creator>Buying Offshore Gold for Privacy and Profit &#124; Global Nomads Campfire Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-37</guid>
		<description>[...] Monthly, Weekly and Daily Gold Charts - Gold Stock Prophet Blog: For this past week, the price of gold lost about $32.00 an ounce, and gold stocks, as measured by the XAU lost another 4% for the week. When gold goes through these normal corrections, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Monthly, Weekly and Daily Gold Charts - Gold Stock Prophet Blog: For this past week, the price of gold lost about $32.00 an ounce, and gold stocks, as measured by the XAU lost another 4% for the week. When gold goes through these normal corrections, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Can Be an Arbitrageur by Coin Auctions</title>
		<link>http://www.goldstocksblog.com/2008/01/30/how-you-can-be-an-arbitrageur/comment-page-1/#comment-34</link>
		<dc:creator>Coin Auctions</dc:creator>
		<pubDate>Fri, 02 May 2008 08:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/01/30/how-you-can-be-an-arbitrageur/#comment-34</guid>
		<description>A very enjoyable article.  With the economy here in America slumping badly, this method is increasingly more valuable.  Quite honestly, some people are probably too lazy to actually go forth with the method you've outline here but if you have a passion for coins the tedium of the routine is greatly lessened.</description>
		<content:encoded><![CDATA[<p>A very enjoyable article.  With the economy here in America slumping badly, this method is increasingly more valuable.  Quite honestly, some people are probably too lazy to actually go forth with the method you&#8217;ve outline here but if you have a passion for coins the tedium of the routine is greatly lessened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cramer Tabs Yamana Gold as the Gold Stock to Buy by Sean</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/comment-page-1/#comment-29</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 23 Mar 2008 05:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-29</guid>
		<description>I bought Yamana at $8, and it doubled to $16. 
I just bought some more at $15 (friday), and I expect
it to double to over $30, and probably over $40 by the end
of the year.</description>
		<content:encoded><![CDATA[<p>I bought Yamana at $8, and it doubled to $16.<br />
I just bought some more at $15 (friday), and I expect<br />
it to double to over $30, and probably over $40 by the end<br />
of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Stearns implications across the markets by Bear Stearns implications across the markets &#124; China Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2008/03/17/bear-stearns-implications-across-the-markets/comment-page-1/#comment-26</link>
		<dc:creator>Bear Stearns implications across the markets &#124; China Stocks Blog</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/03/17/bear-stearns-implications-across-the-markets/#comment-26</guid>
		<description>[...] is a repost from Gold Stocks Blog which applies to this blog as [...]</description>
		<content:encoded><![CDATA[<p>[...] is a repost from Gold Stocks Blog which applies to this blog as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Federal Reserve stop the move in gold markets by Will gold hit $1125 and lift gold stocks in 2008? &#124; Gold Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/comment-page-1/#comment-25</link>
		<dc:creator>Will gold hit $1125 and lift gold stocks in 2008? &#124; Gold Stocks Blog</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldstocksblog.com/2008/01/29/will-the-federal-reserve-stop-the-move-in-gold-markets/#comment-25</guid>
		<description>[...] The facts are that China and India need gold. Even in a global slowdown their demand has increased pressure on supply. Recession and inflation fears and a lagging stock market in the United States have not diminished though they are not leading world headlines this moment. Oil prices are foreseeable going to continue higher and place more pressure on world economies, especially if OPEC cuts production rates as expected. And the prospect of a Democratic President in America is generally seen as a negative for the stock market, further spurring a move to gold to hedge investments. I have said, “All stock markets, all financial markets, move on emotion first. That’s given. And few things a... [...]</description>
		<content:encoded><![CDATA[<p>[...] The facts are that China and India need gold. Even in a global slowdown their demand has increased pressure on supply. Recession and inflation fears and a lagging stock market in the United States have not diminished though they are not leading world headlines this moment. Oil prices are foreseeable going to continue higher and place more pressure on world economies, especially if OPEC cuts production rates as expected. And the prospect of a Democratic President in America is generally seen as a negative for the stock market, further spurring a move to gold to hedge investments. I have said, “All stock markets, all financial markets, move on emotion first. That’s given. And few things a&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
