<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Monthly, Weekly and Daily Gold Charts</title>
	<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 19:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Steven</title>
		<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-38</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 14 May 2008 19:08:51 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-38</guid>
		<description>After August gold and silver will start to rise again. Your best bet is silver which is very undervalued now.</description>
		<content:encoded><![CDATA[<p>After August gold and silver will start to rise again. Your best bet is silver which is very undervalued now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Offshore Gold for Privacy and Profit &#124; Global Nomads Campfire Blog</title>
		<link>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-37</link>
		<dc:creator>Buying Offshore Gold for Privacy and Profit &#124; Global Nomads Campfire Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 01:58:31 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2008/05/05/monthly-weekly-and-daily-gold-charts/#comment-37</guid>
		<description>[...] Monthly, Weekly and Daily Gold Charts - Gold Stock Prophet Blog: For this past week, the price of gold lost about $32.00 an ounce, and gold stocks, as measured by the XAU lost another 4% for the week. When gold goes through these normal corrections, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Monthly, Weekly and Daily Gold Charts - Gold Stock Prophet Blog: For this past week, the price of gold lost about $32.00 an ounce, and gold stocks, as measured by the XAU lost another 4% for the week. When gold goes through these normal corrections, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
