<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What&#8217;s moving gold?</title>
	<link>http://www.goldstocksblog.com/2007/12/06/whats-moving-gold/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 06:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: &#187; Gold soars in early 2008, but will it stay lofty? Gold Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2007/12/06/whats-moving-gold/#comment-4</link>
		<dc:creator>&#187; Gold soars in early 2008, but will it stay lofty? Gold Stocks Blog:</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:19:25 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/12/06/whats-moving-gold/#comment-4</guid>
		<description>[...] on December 6th 2007, I stated that oil hitting and exceeding $100 a barrel was imminent. I mentioned that geo-political [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on December 6th 2007, I stated that oil hitting and exceeding $100 a barrel was imminent. I mentioned that geo-political [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
