<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Goldman Sachs Says Sell Sell Sell</title>
	<link>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 06:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Will the Federal Reserve stop the move in gold markets &#124; Gold Stocks Blog</title>
		<link>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-21</link>
		<dc:creator>Will the Federal Reserve stop the move in gold markets &#124; Gold Stocks Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:38:12 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-21</guid>
		<description>[...] look at what the one of the specialist – Goldman Sachs - had to say back in the ancient time of November 29, 2007 though] I suppose only time, demand, and investors will show what is the right view.     Get post [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] look at what the one of the specialist – Goldman Sachs - had to say back in the ancient time of November 29, 2007 though] I suppose only time, demand, and investors will show what is the right view.     Get post [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What&#8217;s moving gold? Gold Stocks Blog:</title>
		<link>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-3</link>
		<dc:creator>&#187; What&#8217;s moving gold? Gold Stocks Blog:</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:34:55 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/29/goldman-sachs-says-sell-sell-sell/#comment-3</guid>
		<description>[...] Not to mention the predictions of Goldman Sachs “Goldman Sachs said today that investors should sell gold in 2008 to take advantage of the steadyi... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Not to mention the predictions of Goldman Sachs “Goldman Sachs said today that investors should sell gold in 2008 to take advantage of the steadyi&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
