<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cramer Tabs Yamana Gold as the Gold Stock to Buy</title>
	<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 06:09:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Sean</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-29</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 23 Mar 2008 05:28:58 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-29</guid>
		<description>I bought Yamana at $8, and it doubled to $16. 
I just bought some more at $15 (friday), and I expect
it to double to over $30, and probably over $40 by the end
of the year.</description>
		<content:encoded><![CDATA[<p>I bought Yamana at $8, and it doubled to $16.<br />
I just bought some more at $15 (friday), and I expect<br />
it to double to over $30, and probably over $40 by the end<br />
of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Laliberte</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-17</link>
		<dc:creator>Stacey Laliberte</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:40:11 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-17</guid>
		<description>whats not to like about Yamana.  negative cash cost/ounce of ($339), great resource, 2.2 million oz production by 2012.
this is definitely one of the best gold mining stocks out there.</description>
		<content:encoded><![CDATA[<p>whats not to like about Yamana.  negative cash cost/ounce of ($339), great resource, 2.2 million oz production by 2012.<br />
this is definitely one of the best gold mining stocks out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Yamana Gold Inc.(YRI)TSX (AUY)NYSE, Top Gold Pick quantuminvestmentblog.com:</title>
		<link>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-16</link>
		<dc:creator>&#187; Yamana Gold Inc.(YRI)TSX (AUY)NYSE, Top Gold Pick quantuminvestmentblog.com:</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:35:19 +0000</pubDate>
		<guid>http://www.goldstocksblog.com/2007/11/27/cramer-tabs-yamana-gold-as-the-gold-stock-to-buy/#comment-16</guid>
		<description>[...] was these factors that I used when I made the decision to add Yamana Gold Inc. to my portfolio. Yamana Gold is a Canadian gold miner, with seven gold and copper-gold mines in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] was these factors that I used when I made the decision to add Yamana Gold Inc. to my portfolio. Yamana Gold is a Canadian gold miner, with seven gold and copper-gold mines in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
